<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.tropicalincentives.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tropicalincentives.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 01 Mar 2012 01:06:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Interest in Mayan Culture boosts visitors in Tulum</title>
		<link>http://www.tropicalincentives.com/wordpress/?p=2009</link>
		<comments>http://www.tropicalincentives.com/wordpress/?p=2009#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:06:53 +0000</pubDate>
		<dc:creator>rrpp</dc:creator>
				<category><![CDATA[Cancun & Mayan Riviera]]></category>

		<guid isPermaLink="false">http://www.tropicalincentives.com/wordpress/?p=2009</guid>
		<description><![CDATA[The end of the Mayan Calendar issue and its multiple interpretations have indirectly benefited with more visitors the 12 archaeological zones linked to this culture in the Mexican State of Quintana Roo. Among these stands out Tulum, last year it received 1million eighty-five thousand visitors and could surpass this figure in 2012. These figures were [...]]]></description>
		<wfw:commentRss>http://www.tropicalincentives.com/wordpress/?feed=rss2&#038;p=2009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Events Partners chose Tropical Incentives as their Mexican DMC</title>
		<link>http://www.tropicalincentives.com/wordpress/?p=1957</link>
		<comments>http://www.tropicalincentives.com/wordpress/?p=1957#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:20:49 +0000</pubDate>
		<dc:creator>rrpp</dc:creator>
				<category><![CDATA[Tropical Incentives DMC]]></category>

		<guid isPermaLink="false">http://www.tropicalincentives.com/wordpress/?p=1957</guid>
		<description><![CDATA[Since November 2011, Tropical Incentives became officially a member of Global Events Partners´ (GEP) network. GEP is the industry&#8217;s leading partnership of destination management companies (DMCs) &#8211; we set the standard of excellence for event management, by providing timely, cost-effective, professional service in locations around the world &#8211; each of our Partner DMCs is an [...]]]></description>
		<wfw:commentRss>http://www.tropicalincentives.com/wordpress/?feed=rss2&#038;p=1957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Shark: The Giant of the Seas</title>
		<link>http://www.tropicalincentives.com/wordpress/?p=1949</link>
		<comments>http://www.tropicalincentives.com/wordpress/?p=1949#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:13:42 +0000</pubDate>
		<dc:creator>rrpp</dc:creator>
				<category><![CDATA[Los Cabos]]></category>

		<guid isPermaLink="false">http://www.tropicalincentives.com/wordpress/?p=1949</guid>
		<description><![CDATA[The whale shark is the largest shark or fish in the world, reaching up to 20 m. (60 ft.). In coastal waters from La Paz Bay, juvenile whale sharks aggregate to feed, as many as 40 percent of the juvenile sharks return to feed year after year. The whale shark is a filter feeder; it [...]]]></description>
		<wfw:commentRss>http://www.tropicalincentives.com/wordpress/?feed=rss2&#038;p=1949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabor a Cabo 2011</title>
		<link>http://www.tropicalincentives.com/wordpress/?p=1941</link>
		<comments>http://www.tropicalincentives.com/wordpress/?p=1941#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:08:52 +0000</pubDate>
		<dc:creator>rrpp</dc:creator>
				<category><![CDATA[Los Cabos]]></category>

		<guid isPermaLink="false">http://www.tropicalincentives.com/wordpress/?p=1941</guid>
		<description><![CDATA[With the participation of some of Cabos best restaurants, Puerto los Cabos hosted the 2011 Sabor a Cabo International Food Festival. A world class gastronomic event that each year benefits a different cause, this year some of the profits were given to the local Red Cross as well as to the Firemen department. Besides of [...]]]></description>
		<wfw:commentRss>http://www.tropicalincentives.com/wordpress/?feed=rss2&#038;p=1941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess Cruises Returns to Mexico</title>
		<link>http://www.tropicalincentives.com/wordpress/?p=1931</link>
		<comments>http://www.tropicalincentives.com/wordpress/?p=1931#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:01:01 +0000</pubDate>
		<dc:creator>rrpp</dc:creator>
				<category><![CDATA[Puerto Vallarta]]></category>

		<guid isPermaLink="false">http://www.tropicalincentives.com/wordpress/?p=1931</guid>
		<description><![CDATA[Puerto Vallarta is especially happy to welcome back the Princess Cruises, who have announced 6 cruises in 2012 including Mazatlan and Los Cabos.  Other very popular cruise lines already being seen docked in Puerto Vallarta include the Disney Cruises, Celebrity Cruise lines, Carnival lines and many more. The Cruise Ship season officially began on September [...]]]></description>
		<wfw:commentRss>http://www.tropicalincentives.com/wordpress/?feed=rss2&#038;p=1931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riviera Nayarit is worth its weight in gold</title>
		<link>http://www.tropicalincentives.com/wordpress/?p=1925</link>
		<comments>http://www.tropicalincentives.com/wordpress/?p=1925#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:53:35 +0000</pubDate>
		<dc:creator>rrpp</dc:creator>
				<category><![CDATA[Puerto Vallarta]]></category>

		<guid isPermaLink="false">http://www.tropicalincentives.com/wordpress/?p=1925</guid>
		<description><![CDATA[Four out of the 29 Mexican hotels chosen by Condé Nast Traveler’s Gold List are in Riviera Nayarit. In Riviera Nayarit luxury is our second nature, and Condé Nast Traveler, one of the most prestigious publications in the travel industry has chosen four properties in our destination for its Gold List 2012. For the last [...]]]></description>
		<wfw:commentRss>http://www.tropicalincentives.com/wordpress/?feed=rss2&#038;p=1925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

